| Adedi: | 1 adet |
| fiyat: | Pazarlık edilebilir |
| Standart paketleme: | 1. Düz raf, daha büyük inşaat ekipmanları için daha iyidir ve sökülmesine gerek yoktur. 2.Konteyner |
| Teslim süresi: | 7-20 İş Günü |
| Ödeme yöntemi: | L/C,T/T,Western Union,MoneyGram |
| Tedarik Kapasitesi: | yılda 3000 adet |
Product Introduction:
The Kobelco SK55SR mini excavator is a rear ultra small rotary excavator, suitable for small-scale civil engineering, trenching, and pipeline burying construction. This machine is equipped with a Yangma 4-cylinder water-cooled diesel engine 4TNE88, with an output power of 29.3kW. Kobelco SK55SR is a 5-ton series excavator from Shensteel, with a standard bucket capacity of 0.2 cubic meters. It adopts the latest LUDV hydraulic system from Rexroth, Germany, and has stable performance.
The Kobelco SK55SR-5 excavator has the following advantages:
Technical Parameters:
| Parameter | Value |
|---|---|
| Brand | Kobelco |
| Nature | Used excavator |
| Rated power (kW/rpm) | 29.3kW/2400 |
| Number of cylinders | 4 |
| Bucket capacity (m³) | 0.2 |
| Overall length (mm) | 6000 |
| Overall width (mm) | 2000 |
| Overall height(mm) | 2600 |
| Cooling method | water-cooling |
| Oil type | Diesel Oil |
| Special Features | Spacious cab, Original engine, Provide inspection service |
Detailed photos:
![]()
![]()
Why choose us:
contact us:
For more information about our technical support and service options, please contact us:
Tel: (86) 13361952589
Whats APP: 86 13361952589
Email: 13361952589@163.com
Packing and Shipping:
Used excavators are packaged in a safe and protective manner to ensure transportation safety.
Based on the size and weight of the excavator, we use wooden boxes, steel frames, or pallets to package the product.
We use reputable transportation companies, and once the product is shipped, we will provide tracking information.
Our other products and models:
| Products | Brand | Model |
| Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
| Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
| ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
| Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
| Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
| Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
| DX55,DX60,DX150,DX220,DX225,DX300 | ||
| Hyundai | 130,150,215,225,305 | |
| Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
| Kubota | U15,U17,U30,U35,KX155,KX165 | |
| SANY | 55,60,75,95,135,215,235 | |
| Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
| Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
| Shangong | SEM816,SEM818 | |
| Shantui | SD13,SD16,SD22,SD32 | |
| Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
| Komatsu | WA320,WA380,WA470,WA500,WA600 | |
| XCMG | 50GN | |
| LIiugong | LG856,856H,835,836,862 | |
| Shangong | SEM650,652 | |
| Lingong | LG936,956,958,968 | |
| Used Backhoe Loader | JCB | 3CX,4CX, |
| CASE | 508M,580L,580N | |
| Lingong | 776,777 | |
| Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
| Komatsu | GD511A,GD655 | |
| XCMG | GR180,GR215 | |
| LIiugong | 61,416,141,804,215 | |
| Shangong | 919,921 | |
| Lingong | 9180 | |
| Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
| XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
| Liugong | LG614,616,618,620,622,626 | |
| Shantui | SR16,SR18,SR20,SR22 |
FAQ:
| Adedi: | 1 adet |
| fiyat: | Pazarlık edilebilir |
| Standart paketleme: | 1. Düz raf, daha büyük inşaat ekipmanları için daha iyidir ve sökülmesine gerek yoktur. 2.Konteyner |
| Teslim süresi: | 7-20 İş Günü |
| Ödeme yöntemi: | L/C,T/T,Western Union,MoneyGram |
| Tedarik Kapasitesi: | yılda 3000 adet |
Product Introduction:
The Kobelco SK55SR mini excavator is a rear ultra small rotary excavator, suitable for small-scale civil engineering, trenching, and pipeline burying construction. This machine is equipped with a Yangma 4-cylinder water-cooled diesel engine 4TNE88, with an output power of 29.3kW. Kobelco SK55SR is a 5-ton series excavator from Shensteel, with a standard bucket capacity of 0.2 cubic meters. It adopts the latest LUDV hydraulic system from Rexroth, Germany, and has stable performance.
The Kobelco SK55SR-5 excavator has the following advantages:
Technical Parameters:
| Parameter | Value |
|---|---|
| Brand | Kobelco |
| Nature | Used excavator |
| Rated power (kW/rpm) | 29.3kW/2400 |
| Number of cylinders | 4 |
| Bucket capacity (m³) | 0.2 |
| Overall length (mm) | 6000 |
| Overall width (mm) | 2000 |
| Overall height(mm) | 2600 |
| Cooling method | water-cooling |
| Oil type | Diesel Oil |
| Special Features | Spacious cab, Original engine, Provide inspection service |
Detailed photos:
![]()
![]()
Why choose us:
contact us:
For more information about our technical support and service options, please contact us:
Tel: (86) 13361952589
Whats APP: 86 13361952589
Email: 13361952589@163.com
Packing and Shipping:
Used excavators are packaged in a safe and protective manner to ensure transportation safety.
Based on the size and weight of the excavator, we use wooden boxes, steel frames, or pallets to package the product.
We use reputable transportation companies, and once the product is shipped, we will provide tracking information.
Our other products and models:
| Products | Brand | Model |
| Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
| Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
| ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
| Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
| Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
| Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
| DX55,DX60,DX150,DX220,DX225,DX300 | ||
| Hyundai | 130,150,215,225,305 | |
| Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
| Kubota | U15,U17,U30,U35,KX155,KX165 | |
| SANY | 55,60,75,95,135,215,235 | |
| Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
| Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
| Shangong | SEM816,SEM818 | |
| Shantui | SD13,SD16,SD22,SD32 | |
| Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
| Komatsu | WA320,WA380,WA470,WA500,WA600 | |
| XCMG | 50GN | |
| LIiugong | LG856,856H,835,836,862 | |
| Shangong | SEM650,652 | |
| Lingong | LG936,956,958,968 | |
| Used Backhoe Loader | JCB | 3CX,4CX, |
| CASE | 508M,580L,580N | |
| Lingong | 776,777 | |
| Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
| Komatsu | GD511A,GD655 | |
| XCMG | GR180,GR215 | |
| LIiugong | 61,416,141,804,215 | |
| Shangong | 919,921 | |
| Lingong | 9180 | |
| Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
| XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
| Liugong | LG614,616,618,620,622,626 | |
| Shantui | SR16,SR18,SR20,SR22 |
FAQ: